#![]() | Name![]() | Net worth (USD)![]() | Sources of wealth![]() |
|---|---|---|---|
| 1 | Bill Gates | $54 billion | Microsoft, Cascade Investments LLC |
| 2 | Warren Buffett | $45 billion | Berkshire Hathaway |
| 3 | Larry Ellison | $27 billion | Oracle Corporation |
| 4 | Christy Walton | $23.4 billion | Wal-Mart, inherited |
| 5 | Charles Koch | $21.5 billion | Koch Industries, inherited |
| 6 | David Koch | $21.5 billion | Koch Industries, inherited |
| 7 | Jim Walton | $20.1 billion | Wal-Mart, inherited |
| 8 | Alice Walton | $20 billion | Wal-Mart, inherited |
| 9 | S. Robson Walton | $19.7 billion | Wal-Mart, inherited |
| 10 | Michael Bloomberg | $18 billion | Bloomberg L.P. |
| 11 | Larry Page | $15 billion | |
| 12 | Sergey Brin | $15 billion | |
| 13 | Sheldon Adelson | $14.7 billion | Las Vegas Sands |
| 14 | George Soros | $14.2 billion | Hedge Funds |
| 15 | Michael Dell | $14 billion | Dell Inc. |
Friday, August 12, 2011
Old wealth statistics
Labels:
14
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment